Match Statistics Prepared from a Different Perspective in Football Betting Predictions…
80% Possible Double Change Stats
Our matches with 80% and above probability are located here. However, you can design coupons one by one or in different numbers. The only thing you should not forget is that the match predictions here are completely prepared with statistical data and always carry the risk of losing. For this reason, Bettings Stats cannot be held responsible for any damages that you or third parties may suffer as a result of bets made on the matches or coupons recommended in Betting Stats.
Gwangju – Daejeon Citizen | 02-11-2024 10:30 (72) Match Double Chance 1-X —> %88.83 / Home: %67.17 Draw: %21.67 Away: %11.17
S.Taishan – Meizhou Hakka | 02-11-2024 10:30 (118) Match Double Chance 1-2 —> %88.54 / Home: %62.76 Draw: %11.47 Away: %25.78
Keshla – Zira FK | 02-11-2024 14:00 (50) FH Double Chance 2-X —> %90.49 / Home: %9.51 Draw: %68.58 Away: %21.92
Muang Thong Utd – Prachuap | 02-11-2024 14:00 (52) Match Double Chance 1-X —> %89.76 / Home: %59.97 Draw: %29.79 Away: %10.24
Ljungskile – Tvaakers | 02-11-2024 15:00 (66) FH Double Chance 1-X —> %87.31 / Home: %32.49 Draw: %54.82 Away: %12.69
Umea – United IK Nordic | 02-11-2024 15:00 (73) FH Double Chance 2-X —> %86.41 / Home: %13.59 Draw: %31.04 Away: %55.37
Holbaek – Odder | 02-11-2024 15:00 (85) FH Double Chance 1-X —> %92.07 / Home: %56.14 Draw: %35.93 Away: %7.94
Tusker – Bandari | 02-11-2024 16:00 (63) FH Double Chance 1-X —> %85.03 / Home: %25.88 Draw: %59.16 Away: %14.97
Freiburg II – Stuttgarter Kickers | 02-11-2024 16:00 (117) Match Double Chance 1-2 —> %90.98 / Home: %37.63 Draw: %9.02 Away: %53.35
V Aschaffen. – TSV Schwaben Augsburg | 02-11-2024 16:00 (68) FH Double Chance 1-X —> %90.54 / Home: %47.75 Draw: %42.8 Away: %9.46
NK Bistrica – NK Tolmin | 02-11-2024 16:00 (50) FH Double Chance 2-X —> %86.37 / Home: %13.63 Draw: %71.11 Away: %15.26
Lafnitz – SV Horn | 02-11-2024 16:30 (114) FH Double Chance 1-X —> %85.57 / Home: %56.82 Draw: %28.75 Away: %14.43
Hamrun Spartans – Marsaxlokk | 02-11-2024 17:00 (68) Match Double Chance 1-X —> %85.74 / Home: %50.11 Draw: %35.63 Away: %14.26
FC Goa – Bengaluru | 02-11-2024 17:00 (96) Match Double Chance 1-2 —> %85.68 / Home: %53.17 Draw: %14.33 Away: %32.51
EL Bayadh – Paradou | 02-11-2024 17:00 (81) FH Double Chance 1-X —> %90.05 / Home: %40.73 Draw: %49.31 Away: %9.96
Atalanta U20 – Genoa U20 | 02-11-2024 17:00 (65) Match Double Chance 1-2 —> %91.35 / Home: %46.94 Draw: %8.66 Away: %44.41
Dila Gori – Torpedo | 02-11-2024 17:00 (65) Match Double Chance 1-X —> %93.98 / Home: %56.23 Draw: %37.75 Away: %6.02
AL Fateh – AL Fayha | 02-11-2024 17:35 (116) FH Double Chance 1-X —> %87.48 / Home: %40.99 Draw: %46.49 Away: %12.52
Torquay – ChelMatchford C. | 02-11-2024 18:00 (129) Match Double Chance 1-2 —> %87.82 / Home: %52.96 Draw: %12.17 Away: %34.86
US Yacoub Mansour – Racing Athletique DU Casa | 02-11-2024 18:00 (97) FH Double Chance 1-X —> %85.2 / Home: %36.59 Draw: %48.6 Away: %14.8
Port Vale – Barnsley | 02-11-2024 18:00 (57) Match Double Chance 1-2 —> %86.13 / Home: %16.85 Draw: %13.87 Away: %69.28
Bamber Bridge – Morpeth Town | 02-11-2024 18:00 (50) 2,5 ÜST —> %89.12
Halesowen – Spalding Utd. | 02-11-2024 18:00 (56) Match Double Chance 1-X —> %91.55 / Home: %44.92 Draw: %46.62 Away: %8.46
Swindon S. – Dorchester | 02-11-2024 18:00 (89) FH Double Chance 2-X —> %86.18 / Home: %13.83 Draw: %51.69 Away: %34.49
Krumovgrad – Spartak Varna | 02-11-2024 18:00 (56) FH Double Chance 1-X —> %88.44 / Home: %17.1 Draw: %71.34 Away: %11.56
Moss – Raufoss | 02-11-2024 18:00 (60) Match Double Chance 1-X —> %86.48 / Home: %56.51 Draw: %29.97 Away: %13.52
Bryne – Egersunds | 02-11-2024 18:00 (51) Match Double Chance 1-X —> %85.49 / Home: %56.2 Draw: %29.29 Away: %14.51
Mjondalen – Stabaek | 02-11-2024 18:00 (51) Match Double Chance 1-2 —> %85.97 / Home: %37.3 Draw: %14.03 Away: %48.67
Aalesunds – Levanger | 02-11-2024 18:00 (50) Match Double Chance 1-X —> %89.12 / Home: %70.55 Draw: %18.57 Away: %10.89
Kongsvinger – Sogndal IL | 02-11-2024 18:00 (57) Match Double Chance 1-2 —> %85.42 / Home: %44.67 Draw: %14.58 Away: %40.74
Clyde Bank – Bonnyrigg Rose | 02-11-2024 18:00 (104) FH Double Chance 1-X —> %86.04 / Home: %30.01 Draw: %56.03 Away: %13.96
Jablonec – Teplice | 02-11-2024 18:00 (54) Match Double Chance 1-X —> %88.42 / Home: %57.08 Draw: %31.34 Away: %11.58
Armagh City FC – Ballinamallard United FC | 02-11-2024 18:00 (51) Match Double Chance 1-2 —> %88.72 / Home: %49.31 Draw: %11.28 Away: %39.41
G. Leczna – Nieciecza | 02-11-2024 19:00 (77) FH Double Chance 2-X —> %91.23 / Home: %8.77 Draw: %46.34 Away: %44.89
Alcione Milano – Trento | 02-11-2024 19:30 (52) FH Double Chance 1-X —> %85.33 / Home: %35.16 Draw: %50.17 Away: %14.67
R. Sociedad B – CD Arenteiro | 02-11-2024 19:30 (54) Match Double Chance 1-X —> %86.36 / Home: %38.31 Draw: %48.04 Away: %13.64
MC Oran – Constantine | 02-11-2024 19:45 (64) FH Double Chance 1-X —> %93.72 / Home: %28.85 Draw: %64.87 Away: %6.29
Ramtha – AL Faisaly | 02-11-2024 19:45 (68) FH Double Chance 2-X —> %86.43 / Home: %13.57 Draw: %46.7 Away: %39.73
Melita – Mosta | 02-11-2024 21:00 (62) FH Double Chance 2-X —> %86.57 / Home: %13.43 Draw: %56.22 Away: %30.34
Quevilly Rouen – Orleans | 02-11-2024 21:30 (67) Match Double Chance 2-X —> %86 / Home: %13.99 Draw: %31.85 Away: %54.15
Arka Gdynia – Wisla Plock | 02-11-2024 21:35 (66) FH Double Chance 1-X —> %91.08 / Home: %47.38 Draw: %43.7 Away: %8.92
Atletico Grau – Universidad Cesar Vall | 02-11-2024 23:15 (120) Match Double Chance 1-X —> %85.7 / Home: %58.19 Draw: %27.5 Away: %14.3
Cobresal – O’Higgins | 03-11-2024 00:00 (88) FH Double Chance 1-X —> %86.33 / Home: %33.6 Draw: %52.73 Away: %13.67
Audax Ital. – Deportes Copiapo | 03-11-2024 00:00 (66) FH Double Chance 1-X —> %89.3 / Home: %46.65 Draw: %42.64 Away: %10.7
Belgrano de Cordoba – Df. Justicia | 03-11-2024 02:00 (74) FH Double Chance 1-X —> %92.05 / Home: %33.72 Draw: %58.33 Away: %7.95
At. San Luis – Puebla | 03-11-2024 02:00 (58) Match Double Chance 1-X —> %92.1 / Home: %71.29 Draw: %20.81 Away: %7.89
Forward Ma – Charlotte In | 03-11-2024 02:00 (57) FH Double Chance 1-X —> %88.85 / Home: %46.03 Draw: %42.82 Away: %11.15
CD Walter Ferretti – Diriangen FC | 03-11-2024 02:00 (79) Match Double Chance 1-2 —> %85.35 / Home: %44.02 Draw: %14.65 Away: %41.33
Quilmes Atl. Club – CA Defensores De Belgrano | 03-11-2024 02:05 (50) Match Double Chance 1-X —> %86.09 / Home: %49.61 Draw: %36.48 Away: %13.91
Boston River – Cerro Largo | 03-11-2024 03:15 (59) Match Double Chance 1-X —> %92.4 / Home: %66.41 Draw: %25.99 Away: %7.6
Minnesota Utd – Real Salt Lake | 03-11-2024 04:00 (57) FH Double Chance 1-X —> %86.69 / Home: %36.47 Draw: %50.23 Away: %13.3
Heilongjiang Ice City – Qingdao Red | 03-11-2024 09:30 (50) Match Double Chance 1-X —> %85.1 / Home: %57.77 Draw: %27.34 Away: %14.9
Ehime – R. Yamaguchi | 03-11-2024 10:00 (54) Match Double Chance 1-2 —> %86.07 / Home: %32.34 Draw: %13.93 Away: %53.74
PSBS Biak – Bali Utd | 03-11-2024 11:30 (76) Match Double Chance 1-2 —> %86.04 / Home: %50.67 Draw: %13.96 Away: %35.37
SK Slavia Praha B – FK Varnsdorf | 03-11-2024 12:15 (67) Match Double Chance 1-X —> %90.03 / Home: %54.76 Draw: %35.27 Away: %9.97
A. de Viseu – Benfica B | 03-11-2024 14:00 (126) FH Double Chance 1-X —> %88.64 / Home: %38.41 Draw: %50.23 Away: %11.36
CD Mostoles Urjc – Navalcarnero | 03-11-2024 14:00 (71) Match Double Chance 1-2 —> %85.13 / Home: %27.99 Draw: %14.87 Away: %57.14
CE Europa – Lleida Esportiu | 03-11-2024 14:30 (96) FH Double Chance 1-X —> %85.19 / Home: %33.29 Draw: %51.9 Away: %14.81
Vis Pesaro – Pescara | 03-11-2024 14:30 (60) FH Double Chance 1-X —> %87.59 / Home: %48.66 Draw: %38.93 Away: %12.41
Tekstilac Odz. – Radnicki Nis | 03-11-2024 15:00 (151) Match Double Chance 1-2 —> %87.13 / Home: %26.9 Draw: %12.87 Away: %60.23
Plauen – Weiss Erfurt | 03-11-2024 15:00 (67) Match Double Chance 1-2 —> %85.29 / Home: %32.89 Draw: %14.71 Away: %52.4
Nongbua Pitc – Khon Kaen Utd | 03-11-2024 15:00 (52) Match Double Chance 1-X —> %91.39 / Home: %62.31 Draw: %29.08 Away: %8.61
Lev. Tallin – Flora Tall | 03-11-2024 15:30 (65) Match Double Chance 1-X —> %85.53 / Home: %37.96 Draw: %47.57 Away: %14.47
Liverpool Mont. – Progreso | 03-11-2024 15:45 (74) Match Double Chance 1-X —> %85.03 / Home: %56.31 Draw: %28.72 Away: %14.97
NK Brinje Grosuplje – Aluminij Kidricevo | 03-11-2024 16:00 (79) Match Double Chance 1-2 —> %85.35 / Home: %44.02 Draw: %14.65 Away: %41.33
Citta Di Campobasso – Lucchese Lib. | 03-11-2024 17:00 (55) Match Double Chance 1-X —> %89.17 / Home: %60.63 Draw: %28.54 Away: %10.83
Cremonese – Pisa | 03-11-2024 17:00 (51) Match Double Chance 1-X —> %90.95 / Home: %38.38 Draw: %52.58 Away: %9.05
Tottenham Hotspur FC (K) – West Ham Utd (K) | 03-11-2024 17:00 (54) Match Double Chance 1-2 —> %86.15 / Home: %63.12 Draw: %13.85 Away: %23.03
Sochi – Neftekhimik | 03-11-2024 17:00 (51) Match Double Chance 1-X —> %89.88 / Home: %57.84 Draw: %32.04 Away: %10.12
Blau-Weiss Lohne – E. Norderstedt | 03-11-2024 17:00 (67) Match Double Chance 1-2 —> %88.55 / Home: %51.63 Draw: %11.45 Away: %36.91
Cercle Brugge – Charleroi | 03-11-2024 18:00 (55) Match Double Chance 1-2 —> %89.6 / Home: %52.14 Draw: %10.41 Away: %37.45
Mushuc Runa – Macara | 03-11-2024 18:30 (61) Match Double Chance 1-X —> %91.4 / Home: %42.28 Draw: %49.13 Away: %8.6
San Fernando – CD Xerez | 03-11-2024 19:00 (91) FH Double Chance 1-X —> %93.03 / Home: %27.58 Draw: %65.46 Away: %6.96
Xerez Deportivo – FC La Union Atletico | 03-11-2024 19:00 (66) FH Double Chance 1-X —> %86.79 / Home: %31.97 Draw: %54.82 Away: %13.21
Compostela – FC Coruxo | 03-11-2024 19:00 (56) FH Double Chance 1-X —> %91.09 / Home: %49.4 Draw: %41.69 Away: %8.91
Warta Poznan – C Glogow | 03-11-2024 19:00 (106) FH Double Chance 1-X —> %88.16 / Home: %30.8 Draw: %57.36 Away: %11.84
Soroksar – Kazincbarcikai | 03-11-2024 19:00 (63) FH Double Chance 2-X —> %86.3 / Home: %13.7 Draw: %21.05 Away: %65.24
AD Municipal Santa Ana – Puntarenas | 03-11-2024 20:00 (70) FH Double Chance 1-X —> %93.58 / Home: %54.01 Draw: %39.57 Away: %6.42
Patro Eisden Maasmechelen – Lierse K. | 03-11-2024 21:15 (52) Match Double Chance 1-X —> %97.84 / Home: %60.89 Draw: %36.95 Away: %2.16
Alcoyano – Villarreal B | 03-11-2024 21:30 (84) FH Double Chance 1-X —> %91.85 / Home: %34.79 Draw: %57.06 Away: %8.15
Boyaca Patr. – Boyaca Chico | 03-11-2024 22:00 (57) Match Double Chance 1-X —> %85.9 / Home: %64.2 Draw: %21.7 Away: %14.1
Racing Club – Instituto | 03-11-2024 23:30 (80) Match Double Chance 1-X —> %91.32 / Home: %48.59 Draw: %42.73 Away: %8.68
Emelec – LDU Quito | 04-11-2024 00:30 (67) Match Double Chance 2-X —> %86 / Home: %13.99 Draw: %31.85 Away: %54.15
Kryvbas K. R. – Rukh Vinnyky | 04-11-2024 16:30 (103) FH Double Chance 1-X —> %91.19 / Home: %36.42 Draw: %54.77 Away: %8.81
Polonia Warszawa – Stal Rzeszow | 04-11-2024 19:00 (99) FH Double Chance 2-X —> %86.44 / Home: %13.55 Draw: %63.58 Away: %22.87
Fastav Zlin – MFK Chrudim | 04-11-2024 20:00 (61) Match Double Chance 1-X —> %87.69 / Home: %51.46 Draw: %36.23 Away: %12.31
Ind. Mendoza – Rosario C. | 05-11-2024 03:00 (82) FH Double Chance 2-X —> %88.07 / Home: %11.93 Draw: %51.18 Away: %36.9
Ponte Preta – Paysandu | 05-11-2024 03:00 (80) FH Double Chance 1-X —> %89.85 / Home: %33.25 Draw: %56.6 Away: %10.15
- 1 = Home Win Rate
- X = Draw Rate
- 2 = Away Team's Win Rate
- FH 1 = First Half Home Win Rate
- FH X = First Half Draw Rate
- FH 2 = First Half Away Win Rate
- D 2,5 = 3 Goals won't happen
- O 2,5 = More Than 2 Goals
- O 3,5 = More Than 3 Goals
- O 4,5 = More Than 4 Goals
- MG Yes = Both Teams to Score
- MG No = A Team Can't Score Any Goals